|
Vitaly Scherbo Invitational 2010 (M) Vitaly Scherbo School Of Gymnastics 3250 N. Bronco St. Las Vegas, NV 89108 (702) 259-5020 (702) 645-9173 Fax 1/15/2010 - 1/18/2010 |
Team Results Level 5 - All Age Divisions Session 7 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
VSSG |
* |
273.100 |
46.200 1 |
45.600 2 |
45.400 1 |
44.300 3 |
44.900 2 |
46.700 1 |
| 550 R. J. Cook | 15.200 | 14.300 | 15.200 | 14.300 | 14.900 | 15.400 | |||
| 552 Tyler Authement | 15.400 | 15.600 | 15.300 | 14.700 | 15.600 | ||||
| 554 Daniel Lasenbby | 15.600 | 15.700 | 14.900 | 15.300 | 14.900 | 15.700 | |||
| 555 Dmitriy Shamanaev | 15.100 | ||||||||
2 |
AGA |
* |
270.300 |
45.700 2 |
46.200 1 |
44.900 2 |
42.600 4 |
44.600 3 |
46.300 3 |
| 501 Trent Francia | 13.700 | 14.300 | 15.500 | ||||||
| 502 Tylor Francia | 14.900 | 15.400 | 14.900 | 14.500 | 15.400 | ||||
| 503 Blake Wheeler | 15.500 | 15.200 | 14.600 | 15.300 | |||||
| 504 Tibor Francia | 15.300 | 15.600 | 15.400 | 14.400 | 15.000 | 15.400 | |||
3 |
Gymnastic Oly |
* |
264.600 |
44.700 4 |
44.000 4 |
41.500 8T |
44.400 2 |
43.600 4 |
46.400 2 |
| 541 Jacob Allins | 15.200 | 14.600 | 13.800 | 14.900 | 14.900 | 15.800 | |||
| 542 Zachary Camino | 14.400 | 14.100 | |||||||
| 543 Joey Arnold | 14.700 | 15.000 | 13.800 | 14.700 | |||||
| 544 Sam Phillips | 14.800 | 14.400 | 13.900 | 15.100 | 14.600 | 15.900 | |||
4 |
Azarian |
* |
261.800 |
44.500 5 |
42.900 5 |
44.000 4 |
41.200 8 |
45.300 1 |
43.900 4 |
| 506 Allen Shadan | 15.000 | 14.700 | 15.300 | 13.500 | 15.200 | 14.900 | |||
| 507 Noah McNaughton | 14.400 | ||||||||
| 508 Kaden Reynolds | 15.100 | 14.500 | 15.000 | 14.600 | |||||
| 510 Brady McCormick | 13.800 | ||||||||
| 511 Andrew Harness | 13.600 | ||||||||
| 512 Tyler Bagley | 14.100 | ||||||||
| 513 Cole Martin | 14.200 | ||||||||
| 515 Connor Ison | 14.400 | 15.100 | 14.400 | ||||||
5 |
WCOGA |
* |
261.000 |
45.400 3 |
44.600 3 |
44.400 3 |
41.700 7 |
42.400 6 |
42.500 5 |
| 559 Will Lavanakul | 13.900 | 14.300 | |||||||
| 560 Benjamin Roller | 13.800 | ||||||||
| 561 Scott Mackanic | 15.300 | 15.300 | 14.700 | 14.000 | 14.500 | ||||
| 562 Ridleigh Sivo | 13.900 | ||||||||
| 563 Dominic Costa | 14.900 | 14.900 | 14.200 | ||||||
| 564 Avery Castillo | 14.000 | ||||||||
| 565 Evan Young | 15.100 | 14.400 | 14.800 | 14.000 | |||||
| 567 Kiran Bhat | 15.000 | ||||||||
6 |
SCATS |
* |
251.800 |
43.200 7T |
41.300 9 |
41.600 7 |
44.500 1 |
40.400 9T |
40.800 7 |
| 545 Ryan Bui | 14.100 | 14.600 | 14.200 | 15.300 | 13.400 | 14.900 | |||
| 546 Cory Smith | 14.800 | 14.500 | 14.800 | 14.500 | 15.000 | 14.400 | |||
| 547 Benjamin Lightfoot | 14.300 | 12.200 | 12.600 | 14.700 | 12.000 | 11.500 | |||
7 |
Broadway |
* |
251.100 |
43.200 7T |
38.900 10 |
41.900 6 |
42.400 6 |
42.900 5 |
41.800 6 |
| 525 Alistair Nash | 13.800 | 13.100 | 13.100 | 14.000 | 14.100 | 13.600 | |||
| 526 Jonas Bar- On | 14.100 | ||||||||
| 527 Sam Miller | 14.400 | 11.500 | 14.100 | 14.000 | 13.400 | ||||
| 528 Alex Marsden | 15.000 | 14.300 | 14.700 | 14.300 | 14.800 | 14.800 | |||
8 |
Champions |
* |
248.700 |
43.500 6 |
41.800 7T |
39.300 10 |
42.500 5 |
41.100 7 |
40.500 9 |
| 532 Anthony Ponomarenko | 14.600 | 13.800 | 13.800 | 13.800 | |||||
| 533 Duncan O'Fee | 14.400 | 13.500 | 12.600 | 13.000 | |||||
| 534 Evan Williams | 14.500 | 14.500 | 13.400 | 14.100 | 13.600 | 14.500 | |||
| 535 Dakota Nix | 13.300 | 14.600 | 13.700 | 13.000 | |||||
9 |
Central Coast |
* |
245.000 |
40.800 11 |
42.000 6 |
41.500 8T |
40.300 11 |
40.900 8 |
39.500 10 |
| 529 Matthew Simmons | 12.900 | 15.100 | 14.300 | 13.600 | 13.800 | 13.100 | |||
| 530 Ryan Nett | 13.300 | 14.700 | 14.200 | 13.400 | 14.300 | 13.400 | |||
| 531 Seiji Otsu | 14.600 | 12.200 | 13.000 | 13.300 | 12.800 | 13.000 | |||
10 |
Gymcats |
* |
244.800 |
42.200 9 |
41.800 7T |
39.100 11 |
40.600 9T |
40.400 9T |
40.700 8 |
| 536 Dylan Thierry | 13.800 | 12.800 | 13.400 | ||||||
| 537 Vinnie Colosimo | 13.400 | 12.900 | |||||||
| 538 Armani Csizmas | 14.000 | 13.000 | 12.700 | ||||||
| 539 Jad Cheetany | 14.100 | 14.600 | 13.400 | 13.900 | 14.500 | 15.000 | |||
| 540 Christian Jennings | 14.100 | 13.300 | 12.900 | 13.000 | |||||
11 |
Bare Foot |
* |
239.700 |
41.600 10 |
37.600 11 |
42.200 5 |
40.600 9T |
39.400 11 |
38.300 11 |
| 517 Hunter Knighton | 13.900 | 12.700 | |||||||
| 518 Jaden Milne | 13.100 | ||||||||
| 519 Nathaniel Yamashita | 13.800 | 12.000 | 14.300 | 13.100 | |||||
| 521 Aksel Simmons | 13.900 | 13.800 | 13.700 | 13.600 | 13.200 | 12.800 | |||
| 523 Brady Sampson | 13.800 | ||||||||
| 524 Alex Sampson | 11.800 | 14.200 | 13.200 | 12.800 | |||||
12 |
Top Flight |
* |
159.100 |
27.700 12 |
26.300 12 |
24.600 12 |
26.900 12 |
26.600 12 |
27.000 12 |
| 548 Elias Khamisy | 13.000 | 12.000 | 11.400 | 12.900 | 13.000 | 13.000 | |||
| 570 Joshua Erickson | 14.700 | 14.300 | 13.200 | 14.000 | 13.600 | 14.000 | |||
13 |
Setoir Leste |
* |
88.600 |
15.200 13 |
14.700 13 |
13.800 14 |
14.600 13 |
15.000 14 |
15.300 13 |
| 569 Vinicius Blackman Machado | 15.200 | 14.700 | 13.800 | 14.600 | 15.000 | 15.300 | |||
14 |
Xtreme |
* |
87.200 |
15.000 14 |
14.100 14 |
15.000 13 |
14.200 14 |
15.100 13 |
13.800 14 |
| 568 Eli Roybal | 15.000 | 14.100 | 15.000 | 14.200 | 15.100 | 13.800 | |||
This web page was generated by ProScore 4 ™